Your Journey Starts Here
Our Work
Past Projects
| Client | Project | Value | Contact |
|---|---|---|---|
| Big 5 False Bay Municipality | Construction of Ward 15 Community Hall | R 6 700 875.00 | Mr Mpanza 082 0423132 |
| Mthonjaneni Municipality | Construction of Yanguye Community Hall | R 2 859 000.00 | Mr Zikhali 035 450 2082 / 083 631 6501 |
| uMlalazi Municipality | Construction of Nongizaia crèche | R 1 670 144.14 | Mr Zikhali 035 450 2082 / 083 631 6501 |
| Nongoma Municipality | Construction of Magqesheni Community Hall | R 6 752 981.00 | T.C Majola 076 974 0975 |
| Department of Transport | Earthwork and re-gravelling | R 3 226 674.30 | T.M Mthethwa 035 562 0261 |
| Ladysmith Municipality | Mgazini Mini Facility | R 2 116 563.20 | Mzwandile 082 809 3512 |
| Ndwedwe Municipality | Mgazaza Community Development Centre | R 3 951 740.50 | Mr M. Magmula 060 787 3205 |
| Mtubatuba Municipality | Structural maintenance repairs to Category A and C Retaining Walls | R 2 770 200.00 | Thokozani Soko 031 335 7508 |
| Msinga Municipality | Construction of Nteneshane Housing Project | R 14 000 000.00 | M.M Ndlovu 033 493 0761/2 |
| Department of Transport (Newcastle) | Patching the potholes Utrecht | R 5 271 491.21 | Mr Xolani Shabalala 073 011 9150 |
| Department of Transport (Newcastle) | Patching the potholes Newcastle | R 6 951 746.50 | Mr Xolani Shabalala 073 011 9150 |
| Department of Transport (Stanger) | Pothole patching in Stanger | R 2 759 923.76 | Ms ML Potela 032 – 437 3800 |
| Department of Transport (Stanger) | Pothole Patching in Stanger | R 2 2851 175.91 | Ms ML Potela 032 – 437 3800 |
| Department of Transport (PMB) | Pothole Patching in Vulindlela | R 3 666 724.61 | Mr R.S Nzimande 033 330 3314 |
References
| Municipality | Ward no. | Ward Councillor / Contact | Contact Details | Donation / Family |
|---|---|---|---|---|
| KwaDukuza Municipality | Ward 7 | Cllr B.C Fakazi | 0671798271 | Mdletshe Family – Building of the house |
| KwaDukuza Municipality | Ward 9 | Cllr N J Mpanza | 078 165 4949 | Shandu Family – receiving food Parcels |
| uMvoti Municipality | Ward 5 | School Principal Mrs B.P Ntumalo | 033 444 0705 | School uniform to Kranskop Combined School |
| eThekwini Municipality | Ward 10 | Office Manager Mrs Moonsamy | 063 145 2961 | Phoenix Child welfare – KFC food hampers for orphans |
| Department of Transport | D881 Maphumulo Area | Engineer Mr S. Ndaba | R 9 621 796.43 | Completed 2023 |
| Department of Transport | D1862 Phongolo Area | Engineer Mr S. Ndaba | R 6 306 981.80 | Completed 2023 |

